Count Name Created
1266 HUNTER CM2 2.5 | Should at least 5% of all government jobs go to persons with disabilities? Aug 30, 2019 18:16
3603 SIMBA CM2 2.5 | Should at least 5% of all government jobs go to persons with disabilities? Aug 30, 2019 17:52
1204 Jubilee - Wottazela 3.0 1.4 | What are you doing to protect the environment? Aug 25, 2019 14:10
867 PACIS CM2 2.4 | If you would take care of someone with a mental disability, what is the main challenge you would face? Aug 17, 2019 14:08
1062 MEGA CM2 2.4 | If you would take care of someone with a mental disability, what is the main challenge you would face? Aug 15, 2019 17:52
2080 DELTA CM2 2.4 | If you would take care of someone with a mental disability, what is the main challenge you would face? Aug 15, 2019 14:32
1122 BABA CM2 2.4 | If you would take care of someone with a mental disability, what is the main challenge you would face? Aug 15, 2019 14:29
1325 OPEN GATE CM2 2.4 | If you would take care of someone with a mental disability, what is the main challenge you would face? Aug 15, 2019 14:20
423 WA CM2 2.4 | If you would take care of someone with a mental disability, what is the main challenge you would face? Aug 15, 2019 14:16
1233 HITS CM2 2.4 | If you would take care of someone with a mental disability, what is the main challenge you would face? Aug 15, 2019 14:09
89 AKICA CM2 2.4 | If you would take care of someone with a mental disability, what is the main challenge you would face? Aug 15, 2019 14:02
1403 HUNTER CM2 2.4 | If you would take care of someone with a mental disability, what is the main challenge you would face? Aug 15, 2019 13:55
1351 SIMBA CM2 2.4 | If you would take care of someone with a mental disability, what is the main challenge you would face? Aug 15, 2019 11:12
1057 Jubilee - Wottazela 3.0 1.3 | Why are some people not involved in water and sanitation planning activities in your community? Aug 05, 2019 17:14
1415 HUNTER CM2 2.3 | Have your LC3 representatives ever presented plans on improving the welfare of PWDs in your area? Aug 04, 2019 21:51
113 AKICA CM2 2.3 | Have your LC3 representatives ever presented plans on improving the welfare of PWDs in your area? Aug 04, 2019 21:44
1524 HITS CM2 2.3 | Have your LC3 representatives ever presented plans on improving the welfare of PWDs in your area? Aug 04, 2019 21:38
1233 WA CM2 2.3 | Have your LC3 representatives ever presented plans on improving the welfare of PWDs in your area? Aug 04, 2019 19:02
1269 OPEN GATE CM2 2.3 | Have your LC3 representatives ever presented plans on improving the welfare of PWDs in your area? Aug 04, 2019 18:42
1158 PACIS CM2 2.3 | Have your LC3 representatives ever presented plans on improving the welfare of PWDs in your area? Aug 04, 2019 18:26
1090 SIMBA CM2 2.3 | Have your LC3 representatives ever presented plans on improving the welfare of PWDs in your area? Aug 04, 2019 18:07
1402 MEGA CM2 2.3 | Have your LC3 representatives ever presented plans on improving the welfare of PWDs in your area? Aug 04, 2019 18:03
1293 BABA CM2 2.3 | Have your LC3 representatives ever presented plans on improving the welfare of PWDs in your area? Aug 04, 2019 17:57
1876 DELTA CM2 2.3 | Have your LC3 representatives ever presented plans on improving the welfare of PWDs in your area? Aug 04, 2019 12:05
723 Jubilee - Wottazela 3.0 1.2 | What is the major reason why some people in your area do not have access to safe and clean water? Jul 22, 2019 14:55
Results 526-550 of 2547